World Cup Fifa 2010
(11 June to 11 July)
South Africa 2010 Match Schedule
Group Stage
Match times are currently set to your time zone, please click here to revert to local time.
Group A | ||||
Match | Date - Time | |||
1 | 11/06 17:00 | |||
2 | 11/06 21:30 | |||
17 | 16/06 21:30 | |||
18 | 17/06 21:30 | |||
33 | 22/06 17:00 | |||
34 | 22/06 17:00 |
Group B | ||||
Match | Date - Time | |||
3 | 12/06 17:00 | |||
4 | 12/06 14:30 | |||
19 | 17/06 17:00 | |||
20 | 17/06 14:30 | |||
35 | 22/06 21:30 | |||
36 | 22/06 21:30 |
Group C | ||||
Match | Date - Time | |||
5 | 12/06 21:30 | |||
6 | 13/06 14:30 | |||
22 | 18/06 17:00 | |||
23 | 18/06 21:30 | |||
37 | 23/06 17:00 | |||
38 | 23/06 17:00 |
Group D | ||||
Match | Date - Time | |||
7 | 13/06 21:30 | |||
8 | 13/06 17:00 | |||
21 | 18/06 14:30 | |||
24 | 19/06 17:00 | |||
39 | 23/06 21:30 | |||
40 | 23/06 21:30 |
Group E | ||||
Match | Date - Time | |||
9 | 14/06 14:30 | |||
10 | 14/06 17:00 | |||
25 | 19/06 14:30 | |||
26 | 19/06 21:30 | |||
43 | 24/06 21:30 | |||
44 | 24/06 21:30 |
Group F | ||||
Match | Date - Time | |||
11 | 14/06 21:30 | |||
12 | 15/06 14:30 | |||
27 | 20/06 14:30 | |||
28 | 20/06 17:00 | |||
41 | 24/06 17:00 | |||
42 | 24/06 17:00 |
Group G | ||||
Match | Date - Time | |||
13 | 15/06 17:00 | |||
14 | 15/06 21:30 | |||
29 | 20/06 21:30 | |||
30 | 21/06 14:30 | |||
45 | 25/06 17:00 | |||
46 | 25/06 17:00 |
Group H | ||||
Match | Date - Time | |||
15 | 16/06 14:30 | |||
16 | 16/06 17:00 | |||
31 | 21/06 17:00 | |||
32 | 21/06 21:30 | |||
47 | 25/06 21:30 | |||
48 | 25/06 21:30 |
No comments:
Post a Comment